Introduction and Route |
||||
Introduction | heart | 2 | ||
Route map | heart | 2 | ||
USA |
||||
Day 1: Sandpoint ID to Newport WA | heart | 8 | ||
Day 2: Newport WA to Ione WA | heart | 4 | ||
Canada |
||||
Day 3: Ione WA to Salmo BC | heart | 2 | ||
Day 4: Salmo to Nelson BC: half-a-restday | heart | 4 | ||
Say 5: Nelson to Silverton BC | heart | 2 | ||
Day 6: Silverton to Halcyon Hotsprings BC | heart | 1 | ||
Day 7: Halcyon Hotsprings to Revelstoke BC | heart | 1 | ||
Day 8: Revelstoke to Rogers Pass BC | heart | 4 | ||
Day 9: Rogers Pass to Golden BC | heart | 3 | ||
Day 10: Golden to Radium Hotsprings BC | heart | 3 | ||
Say 11: Dry Gulch SP to Fairmont Hotsprings BC | heart | 3 | ||
Say 12: Fairmont Hotsprings to Fort Steele BC | heart | 3 | ||
Day 13: Fort Steele to Yahk BC | heart | 3 | ||
Day 14: Yahk to Bonners Ferry ID | heart | 5 | ||
Back in Idaho |
||||
Day 15: Bonners Ferry to Sandpoint ID | heart | 3 |