Getting Started: PDX to Athens | heart | 1 | ||
Around the Peloponnese |
||||
Korinthos | heart | 4 | ||
Korinthos to Diakofto | heart | 2 | ||
Diakofto to Delphi | heart | 5 | ||
At Delphi | heart | 18 | ||
Delphi to Kalavrita | heart | 9 | ||
Kalavrita to Dimitsana | heart | 6 | ||
At Dimitsana | heart | 3 | ||
Dimitsana to Olympia | heart | 1 | ||
At Olympia | heart | 0 | ||
Olympia to Giavola | heart | 2 | ||
Gialova to Koroni | heart | 0 | ||
Koroni to Kardamyli | heart | 0 | ||
Kardamyli to Gerolimenas | heart | 0 | ||
Gerolimenas to Gythio | heart | 0 | ||
Githio to Sparta | heart | 0 | ||
Mystra | heart | 0 | ||
Sparta to Leonidio | heart | 0 | ||
Leonidio to Nafplio | heart | 0 | ||
Day ride to Mycenae | heart | 0 | ||
Nafplio to Poros | heart | 0 | ||
Aegina | heart | 0 | ||
The Cyclades |
||||
Sifnos | heart | 0 | ||
Milos | heart | 0 | ||
Santorini | heart | 12 | ||
Naxos | heart | 0 | ||
Paros | heart | 0 | ||
Athens, and home | heart | 1 |