Rest day at Kataragama/Yala National Park+ | heart | 45 |
Cycle day 6 - Ambalanthota to Kataragama | heart | 41 |
Cycle day 5 - Matara to Ambalanthota | heart | 44 |
Cycle day 4 - Galle to Matara | heart | 38 |
Rest day at Galle | heart | 28 |
Cycle day 3 - Bentota to Galle | heart | 45 |
Cycle day 2 - Moratuwa to Bentota | heart | 53 |
Cycle day 1 - Negombo to Moratuwa | heart | 27 |
Negombo 2 | heart | 25 |
Negombo | heart | 39 |
Introduction - getting closer to departure! | heart | 36 |
+Updated within 1 day