Cycle day 10 - Addalaichenai to Batticaloa♦ | heart | 35 |
Cycle day 9 - Pottuvil to Addalaichenai♦ | heart | 41 |
Cycle day 8 - Monaragala to Pottivul/Arugam Bay♦ | heart | 34 |
Cycle day 7 - Kataragama to Monaragala♦ | heart | 45 |
Rest day at Kataragama/Yala National Park♦ | heart | 60 |
Cycle day 6 - Ambalanthota to Kataragama | heart | 51 |
Cycle day 5 - Matara to Ambalanthota | heart | 58 |
Cycle day 4 - Galle to Matara | heart | 48 |
Rest day at Galle | heart | 40 |
Cycle day 3 - Bentota to Galle | heart | 54 |
Cycle day 2 - Moratuwa to Bentota | heart | 66 |
Cycle day 1 - Negombo to Moratuwa | heart | 40 |
Negombo 2 | heart | 26 |
Negombo | heart | 39 |
Introduction - getting closer to departure! | heart | 36 |
♦Updated within 7 days