Florida |
||||
Day 1 - Hagen’s Cove Park to Grace Gardens Campground | heart | 24 | ||
Day 2: Grace Gardens Campground to Hampton | heart | 17 | ||
Day 3: Hampton to St. Augustine to Hastings | heart | 16 | ||
Day 4: Hasting to Goethe State Forest | heart | 9 | ||
Day 5: Goethe State Forest to Hagen’s Cove Park | heart | 5 | ||
Texas |
||||
Day 6: Midland to Odessa | heart | 20 | ||
Day 7: Odessa to Kermit | heart | 5 | ||
Day 8: Kermit to Pine Springs Campground (Guadalupe Mountains National Park) | heart | 15 | ||
Day 9: Guadalupe Peak “Rest” Day | heart | 17 | ||
Day 10: Pine Springs to El Paso | heart | 6 | ||
Day 11: El Paso to Columbus, NM | heart | 19 | ||
New Mexico |
||||
Day 12: Columbus to Lordsburg | heart | 20 | ||
Day 13: Lordsburg to Thatcher | heart | 9 | ||
Arizona |
||||
Day 14: Thatcher to Oak Flat Campground | heart | 34 | ||
Day 15: Oak Flat Campground to Phoenix | heart | 23 |